Modern variety, which produces a heavy crop of perfectly uniform tubers. Attractive and reliable early boiling potato with lovely flavour.
| Parentage | Amora x Amalia | |
| Maturity | Very early | |
| Tuber shape | Long to long oval, regular, large | |
| Flesh colour | Light yellow to yellow | |
| Skin colour | Yellow | |
| Yield | High to very high | |
| Utility: | ||
| Market | Early season table potato. Superb grading and taste for the European prepack market | |
| Boiling quality | Fairly firm. Cooking type B No discoloration after cooking | |
| Resistances: | ||
| Late blight - Foliage | 7 | |
| Late blight - Tuber | 8 | |
| Common scab | 7 1/2 | |
| PLRV | 7 | |
| PVA | 7 | |
| PVX | 6 | |
| PVY | 6 | |
| Drought tolerance | 7 | |


