Perfect looking, mid late potato. Very smooth skin in combination with bright yellow flesh and extraordinary taste. Indicated as potato for the future, as delicious part of fresh and frozen family meals.
| Parentage | Agria x SM 92-26-08 | |
| Maturity | Mid late | |
| Tuber shape | Long oval, very uniform | |
| Skin colour | Yellow | |
| Flesh colour | Yellow | |
| Yield | Very high | |
| Utility: | ||
| Market | Fresh consumption. Fantastic quality and eminent grading for the West European market | |
| Boiling quality | Fairly firm. Cooking type B No discoloration after cooking | |
| Resistances: | ||
| Late blight - Foliage | 7 | |
| Late blight - Tuber | 9 | |
| Common scab | 8 | |
| PLRV | 7 | |
| PVA | 7 | |
| PVX | 7 | |
| PVY | 7 | |
| Drought tolerance | 7 | |
| Potato cyst nematode Ro1 | Resistant | |


