Mid early variety, high number of uniform tubers. The lovely, nice tubers make this variety ideal for boiling and salad use. Excellent well flavoured. Medium to long dormancy. Good resistance to common scab.
| Parentage | Clivia x 6430/1011 | |
| Maturity | Mid early | |
| Tuber shape | Long | |
| Skin colour | Yellow | |
| Flesh colour | Yellow | |
| Yield | High to very high | |
| Utility: | ||
| Market | Fresh consumption | |
| Boiling quality | Fairly firm. Cooking type AB | |
| Resistances: | ||
| Late blight - Foliage | 5 | |
| Late blight - Tuber | 8 | |
| Common scab | 7 | |
| PLRV | 6 | |
| PVA | Resistant | |
| PVX | Resistant | |
| PVY | 8 | |
| Drought tolerance | 8 | |
| Wart disease resistance | Race 1 | |
| Potato cyst nematode Ro1 | Resistant | |


