Mid early, high productive variety with rather early tuber setting. Producing big, long and regular tubers with high drought and heat tolerance.
| Parentage | Bea x USDA 96-56 | |
| Maturity | Mid early | |
| Tuber shape | Long | |
| Skin colour | Yellow | |
| Flesh colour | Light yellow | |
| Yield | High | |
| Utility: | ||
| Market | Fresh consumption | |
| Boiling quality | Fairly firm. Cooking type B | |
| Resistances: | ||
| Late blight - Foliage | 6 | |
| Late blight - Tuber | 5 | |
| Common scab | 6 | |
| PLRV | 6 | |
| PVA | Resistant | |
| PVX | 6 | |
| PVY | 7 | |
| Drought tolerance | 8 | |
| Wart disease resistance | Race 1 | |


