- Low nitrogen requirement
- High starch yields
- Excellent for long storage with few storage losses
Semagri Information
4 = Susceptible
5 = Moderately susceptible
6 = Slightly susceptible
7 = Moderately resistant
8 = Highly resistant
9 = Not susceptible / resistant
RS = relative susceptibility
Variety | Dartiest |
---|---|
Maturity | Late |
Tuber – Shape | Round |
Tuber – Flesh colour | Light yellow |
Tuber – Skin colour | Yellow |
Yield | Good to very good |
Destination | Starch processing |
Blight – Foliage | 5,5 |
Blight – Tuber | 7 |
Common scab | 6 |
Leaf roll | 7 |
A - Virus | 7 |
X - Virus | 7 |
Yn - Virus | 8 |
Drought | 8 |
Nematode – Ro 1,4 | 9 / rs 0 % |
Nematode – Ro 2,3 | 9*/ rs – % |
Nematode – Pa 2 | 5 / rs 11,8 % |
Nematode – Pa 3 | 6 / rs 8,6 % |
Nematode tolerance | - |
Wart disease - Fysio 1 | Resistant |
Wart disease - Race 2/6 | Resistant |
Wart disease - Race 18 | Resistant |
Fertilization Advice N | 150-180 kg/ha |
Fertilization Advice P | Based on soil analysis |
Fertilization Advice K | 190-220 kg/ha |
*own preliminary research