- Also easy to grub up at an early stage
- High starch production, low sugar content
- Flake-suitable
Semagri Information
4 = Susceptible
5 = Moderately susceptible
6 = Slightly susceptible
7 = Moderately resistant
8 = Highly resistant
9 = Not susceptible / resistant
RS = relative susceptibility
Variety | Saprodi |
---|---|
Maturity | Medium late |
Tuber – Shape | Oval |
Tuber – Flesh colour | Light yellow |
Tuber – Skin colour | Yellow |
Yield | Very good |
Destination | Starch / Flakes |
Blight – Foliage | 6 |
Blight – Tuber | 7 |
Common scab | 7 |
Leaf roll | 7 |
A - Virus | 7 |
X - Virus | 7,5 |
Yn - Virus | 7,5 |
Drought | 7 |
Nematode – Ro 1,4 | 9 / rs 0,0 % |
Nematode – Ro 2,3 | 9 / rs 0,2 % |
Nematode – Pa 2 | 9 / rs 0,2 % |
Nematode – Pa 3 | 9 / rs 0,1 % |
Nematode tolerance | 8 |
Wart disease - Fysio 1 | Resistant |
Wart disease - Race 2/6 | Resistant |
Wart disease - Race 18 | Resistant |
Fertilization Advice N | 160-200 kg/ha |
Fertilization Advice P | Based on soil analysis |
Fertilization Advice K | 200-240 kg/ha |
N administration as a shared gift is preferred.
The administration of the trace elements Boron and Calcium is highly recommended.
By using the active substance “Bentazon” crop damage can occur.